←Back to overview
Compare · Horningtops
Horningtops vs Halwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horningtops St. Keyne and Trewidland parish, Cornwall | Halwell Halwell and Moreleigh parish, Devon |
|---|---|---|
| Local figures cover | St. Keyne and Trewidland parish | Halwell and Moreleigh parish |
| Population | 795 | 537 |
| Median property price | £513,000 | £396,250 |
| Sales (12 months) | 5 | 6 |
| Crime per 1,000 | 53 | 37 |
| Avg broadband (Mbps) | 139.9 | 4.2 |
| Full fibre (% of postcodes) | 94% | 82% |
| Schools in the area | 9 | 3 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 28 | 35 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Menheniot | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers