←Back to overview
Compare · Horningtops
Horningtops vs Ashwater
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horningtops St. Keyne and Trewidland parish, Cornwall | Ashwater Devon |
|---|---|---|
| Local figures cover | St. Keyne and Trewidland parish | Ashwater parish |
| Population | 795 | 722 |
| Median property price | £513,000 | £275,000 |
| Sales (12 months) | 5 | 1 |
| Crime per 1,000 | 53 | 34 |
| Avg broadband (Mbps) | 139.9 | 86.9 |
| Full fibre (% of postcodes) | 94% | 45% |
| Schools in the area | 9 | 2 |
| Food 5-star (%) | 0% | 100% |
| Active businesses | 28 | 60 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Menheniot | Okehampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers