←Back to overview
Compare · Horningtops
Horningtops vs Ashmansworthy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horningtops St. Keyne and Trewidland parish, Cornwall | Ashmansworthy Woolfardisworthy parish, Devon |
|---|---|---|
| Local figures cover | St. Keyne and Trewidland parish | Woolfardisworthy parish |
| Population | 795 | 1,184 |
| Median property price | £513,000 | £312,000 |
| Sales (12 months) | 5 | 12 |
| Crime per 1,000 | 53 | 20 |
| Avg broadband (Mbps) | 139.9 | 43.4 |
| Full fibre (% of postcodes) | 94% | 84% |
| Schools in the area | 9 | 1 |
| Food 5-star (%) | 0% | 100% |
| Active businesses | 28 | 76 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Menheniot | Chapelton (Devon) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers